AMFI-Registered Mutual Fund Distributor
AMFI-Registered Mutual Fund Distributor
Allegiance Global IMF Private Limited is offered commissions for investment made under broker code ARN-190724. Any commission receivable is also subject to claw back as per the guidelines set by regulator, interpreted and laid down by AMCs. In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09 and RBI guidelines on Marketing/Distribution of Mutual Funds, find the link attached for the details of commissions earned by Allegiance Global IMF Private Limited. This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
| AMC Name | Period | View |
|---|---|---|
| Tata Mutual Fund | Tata-Q2 FY2025 | 📄 View |
| Tata Mutual Fund | Tata-Q2 FY2025 | 📄 View |
| Quant MF | Quant-Oct-2025 | 📄 View |
| DSP Mutual Fund | DSP-FY2025 | 📄 View |
| Mahindra Manulife Mutual Fund | MAHINDRA-Oct (O) 2025 | 📄 View |
| Uti Mutual Fund | UTI-Q3-Oct to Dec 2025 | 📄 View |
| Bandhan Mutual Fund | Bandhan-Q3-Oct to Dec 2025 | 📄 View |
| Helios Mutual Fund | Helio-Q3-Oct to Dec 2025 | 📄 View |
| 360 ONE Mutual Fund | 360-Q3-Oct to Dec 2025 | 📄 View |
| Nippon India Mutual Fund | Nippon-Q3-Oct to Dec 2025 | 📄 View |
| Sundaram Mutual Fund | Sundaram-Q3-Oct to Dec 2025 | 📄 View |
| Invesco Mutual Fund | Invesco-Q3-Oct to Dec 2025 | 📄 View |
| Motilal Oswal Mutual Fund | Mosl-Q3-Oct to Dec 2025 | 📄 View |
| PGIM India Mutual Fund | PGIM-Q3 FY2025 | 📄 View |
| Quant MF | Quant-Oct-2025 | 📄 View |
| Edelweiss Mutual Fund | Edelweiss-Q3 FY2025 | 📄 View |
| Canara Robeco Mutual Fund | CB-Q3 FY2025 | 📄 View |
| Taurus Mutual Fund | Taurus-August-2025 | 📄 View |
| Aditya Birla Sun Life Mutual Fund | Absli-April(O) 2025 | 📄 View |
| SBI Mutual Fund | Sbi-Q2 FY2025 | 📄 View |
| Union Mutual Fund | Union-Q2 FY2025 | 📄 View |
| Tata Mutual Fund | Tata-Q2 FY2025 | 📄 View |
| DSP Mutual Fund | DSP-FY2025 | 📄 View |
| HDFC Mutual Fund | HDFC-Q3 FY2025 | 📄 View |
| PPFAS Mutual Fund | PPFAS-Nov-2025 | 📄 View |
| Axis Mutual Fund | Axis-Oct-2025 | 📄 View |
| Mirae Asset Mutual Fund | Mirae-Q3 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | WOC-Q3 FY2025 | 📄 View |
| Mahindra Manulife Mutual Fund | MAHINDRA-Oct (O) 2025 | 📄 View |
| Kotak Mutual Fund | KOTAK-Q3 FY2025 | 📄 View |
| Franklin Templeton Mutual Fund | FT-Q3 FY2025 | 📄 View |
| LIC Mutual Fund | LIC-Q3-Oct to Dec 2025 | 📄 View |
| HSBC Mutual Fund | HSBC-Q3-Oct to Dec 2025 | 📄 View |
| JM Financial Mutual Fund | JM-Q3-Oct to Dec 2025 | 📄 View |
| ICICI Prudential Mutual Fund | ICICI-Q3-Oct to Dec 2025 | 📄 View |
| Baroda Bnp Paribas Mutual Fund | PNB-Q3-Oct to Dec 2025 | 📄 View |
| Bank Of India Mutual Fund | BOI-Q3-Oct to Dec 2025 | 📄 View |
| Bandhan Mutual Fund | B-Q3-Oct to Dec 2025 | 📄 View |
| ITI Mutual Fund | ITI-Q3-Oct to Dec 2025 | 📄 View |
| Helios Mutual Fund | H-Q3-Oct to Dec 2025 | 📄 View |
| Uti Mutual Fund | UTI-Q3-Oct to Dec 2025 | 📄 View |
| 360 ONE Mutual Fund | 3-Q3-Oct to Dec 2025 | 📄 View |
| Nippon India Mutual Fund | N-Q3-Oct to Dec 2025 | 📄 View |
| Sundaram Mutual Fund | S-Q3-Oct to Dec 2025 | 📄 View |
| Invesco Mutual Fund | I-Q3-Oct to Dec 2025 | 📄 View |
| Motilal Oswal Mutual Fund | M-Q3-Oct to Dec 2025 | 📄 View |
| PGIM India Mutual Fund | P-Q3 FY2025 | 📄 View |
| Quant MF | Q-Oct-2025 | 📄 View |
| Edelweiss Mutual Fund | E-Q3 FY2025 | 📄 View |
| Canara Robeco Mutual Fund | C-Q3 FY2025 | 📄 View |
| Taurus Mutual Fund | T-August-2025 | 📄 View |
| Aditya Birla Sun Life Mutual Fund | A-April(O) 2025 | 📄 View |
| SBI Mutual Fund | S-Q2 FY2025 | 📄 View |
| Union Mutual Fund | U-Q2 FY2025 | 📄 View |
| Tata Mutual Fund | T-Q2 FY2025 | 📄 View |
| NAVI Mutual Fund | N-Q1 FY2025 | 📄 View |
| Samco Mutual Fund | S-Q1 FY2025 | 📄 View |
| DSP Mutual Fund | FY2025 | 📄 View |
| HDFC Mutual Fund | Q3 FY2025 | 📄 View |
| PPFAS Mutual Fund | Nov-2025 | 📄 View |
| Axis Mutual Fund | Oct-2025 | 📄 View |
| Mirae Asset Mutual Fund | Q3 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q3 FY2025 | 📄 View |
| Mahindra Manulife Mutual Fund | Oct (O) 2025 | 📄 View |
| HDFC Mutual Fund | Q3 FY2025 | 📄 View |
| Kotak Mutual Fund | Q3 FY2025 | 📄 View |
| Franklin Templeton Mutual Fund | Q2 FY2025 | 📄 View |
| LIC Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| HSBC Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| JM Financial Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| ICICI Prudential Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Baroda Bnp Paribas Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Bank Of India Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Bandhan Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| ITI Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Mahindra Manulife Mutual Fund | Aug (O) 2025 | 📄 View |
| Helios Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Uti Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| PPFAS Mutual Fund | Oct-2025 | 📄 View |
| 360 ONE Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Nippon India Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Sundaram Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Invesco Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| Motilal Oswal Mutual Fund | Q3-Oct to Dec 2025 | 📄 View |
| PGIM India Mutual Fund | Q3 FY2025 | 📄 View |
| Quant MF | Oct-2025 | 📄 View |
| Edelweiss Mutual Fund | Q3 FY2025 | 📄 View |
| Canara Robeco Mutual Fund | Q3 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q2 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q2 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q2 FY2025 | 📄 View |
| Taurus Mutual Fund | August-2025 | 📄 View |
| Aditya Birla Sun Life Mutual Fund | April(O) 2025 | 📄 View |
| Aditya Birla Sun Life Mutual Fund | April-2025 Onwards | 📄 View |
| SBI Mutual Fund | Q2 FY2025 | 📄 View |
| Franklin Templeton Mutual Fund | Q2 FY2025 | 📄 View |
| LIC Mutual Fund | Q2 FY2025 | 📄 View |
| HSBC Mutual Fund | Q2 FY2025 | 📄 View |
| JM Financial Mutual Fund | August-2025 | 📄 View |
| Axis Mutual Fund | August-2025 | 📄 View |
| Kotak Mutual Fund | Q2 FY2025 | 📄 View |
| ICICI Prudential Mutual Fund | Q2 FY2025 | 📄 View |
| Baroda Bnp Paribas Mutual Fund | Q2 FY2025 | 📄 View |
| Bank Of India Mutual Fund | Q2 FY2025 | 📄 View |
| Bandhan Mutual Fund | Q2 FY2025 | 📄 View |
| JM Financial Mutual Fund | Q2 FY2025 | 📄 View |
| ITI Mutual Fund | Q2 FY2025 | 📄 View |
| Union Mutual Fund | Q2 FY2025 | 📄 View |
| Mahindra Manulife Mutual Fund | June(O) 2025 | 📄 View |
| Helios Mutual Fund | July 2025 | 📄 View |
| DSP Mutual Fund | FY2025 | 📄 View |
| Uti Mutual Fund | Q2 FY2025 | 📄 View |
| PPFAS Mutual Fund | August-2025 | 📄 View |
| 360 ONE Mutual Fund | Q2 FY2025 | 📄 View |
| Nippon India Mutual Fund | Q2 FY2025 | 📄 View |
| Sundaram Mutual Fund | Q2 FY2025 | 📄 View |
| Tata Mutual Fund | Q2 FY2025 | 📄 View |
| Invesco Mutual Fund | Q2 FY2025 | 📄 View |
| Motilal Oswal Mutual Fund | Q2 FY2025 | 📄 View |
| PGIM India Mutual Fund | Q2 FY2025 | 📄 View |
| Mirae Asset Mutual Fund | Q2 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q2 FY2025 | 📄 View |
| Quant MF | August-2025 | 📄 View |
| Edelweiss Mutual Fund | Q2 FY2025 | 📄 View |
| Kotak Mutual Fund | Q1 FY2025 | 📄 View |
| ICICI Prudential Mutual Fund | Q2 FY2025 | 📄 View |
| Edelweiss Mutual Fund | Q1 FY2025 | 📄 View |
| Quant MF | Q1 FY2025 | 📄 View |
| WhiteOak Capital Mutual Fund | Q1 FY2025 | 📄 View |
| Mirae Asset Mutual Fund | Q1 FY2025 | 📄 View |
| PGIM India Mutual Fund | Q1 FY2025 | 📄 View |
| Motilal Oswal Mutual Fund | Q1 FY2025 | 📄 View |
| Invesco Mutual Fund | Q1 FY2025 | 📄 View |
| Tata Mutual Fund | Q1 FY2025 | 📄 View |
| Sundaram Mutual Fund | Q1 FY2025 | 📄 View |
| Nippon India Mutual Fund | Q1 FY2025 | 📄 View |
| 360 ONE Mutual Fund | Q1 FY2025 | 📄 View |
| PPFAS Mutual Fund | Q1 FY2025 | 📄 View |
| Uti Mutual Fund | Q1 FY2025 | 📄 View |
| DSP Mutual Fund | Q1 FY2025 | 📄 View |
| Helios Mutual Fund | Q1 FY2025 | 📄 View |
| Mahindra Manulife Mutual Fund | Q1 FY2025 | 📄 View |
| Union Mutual Fund | Q1 FY2025 | 📄 View |
| ITI Mutual Fund | Q1 FY2025 | 📄 View |
| JM Financial Mutual Fund | Q1 FY2025 | 📄 View |
| Bandhan Mutual Fund | Q1 FY2025 | 📄 View |
| Bank Of India Mutual Fund | Q1 FY2025 | 📄 View |
| Baroda Bnp Paribas Mutual Fund | Q1 FY2025 | 📄 View |
| Axis Mutual Fund | Q1 FY2025 | 📄 View |
| HSBC Mutual Fund | Q1 FY2025 | 📄 View |
| LIC Mutual Fund | Q1 FY2025 | 📄 View |
| Franklin Templeton Mutual Fund | Q1 FY2025 | 📄 View |
| SBI Mutual Fund | Q1 FY2025 | 📄 View |
| Aditya Birla Sun Life Mutual Fund | Q1 FY2025 | 📄 View |
| Taurus Mutual Fund | Q1 FY2025 | 📄 View |
| Canara Robeco Mutual Fund | Q1 FY2025 | 📄 View |
| HDFC Mutual Fund | Q1 FY2025 | 📄 View |
| Samco Mutual Fund | Q1 FY2025 | 📄 View |
| NAVI Mutual Fund | Q1 FY2025 | 📄 View |
| Kotak Mutual Fund | Q1 FY2025 | 📄 View |
Note :
1) With effect from 1st October 2015, Allegiance Global IMF Private Limited (AMFI Registered Mutual Funds Distributor) has “Opted-out” for transaction charge.
2) Allegiance Global IMF Private Limited (AMFI Registered Mutual Funds Distributor) acts a distributor of mutual funds wherein we distribute products of various mutual funds.
3) The initial registration date for ARN – 190724 is November 9, 2021 and the current validity of the ARN is November 8, 2027.

×